| Marque | Lenovo |
| Modèle | ThinkPad E16 Gen 2 |
| Type d'ordinateur portable | Portable de D'entreprise |
| Châssis d'ordinateur portable | À clapet |
| Processeur | Ryzen 7 7735U |
| Marque du processeur | AMD |
| Mémoire | 16 Go |
| Processeur graphique | AMD Radeon™ 680M |
| Capacité du disque électronique | 512 Go |
| Batterie - Nombre de cellules | - |
| Batterie - Capacité de la | 47 WHrs |
| Système d'exploitation | Windows 11 Pro |
| État du produit | Nouveau |
| Numéro de pièce du fabricant | 21M5000JUS |
| Taille de l'écran | 16 po |
| Affichage | 1920 x 1200 FHD+ |
| Refresh Rate | 60Hz |
| Écran tactile | Non |
| Energy Efficiency Certification | Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Energy Star | Écran anti-reflet |
| Respectueux de l'environnement | TCO Certified 9.0 |
| Limited Warranty | 1 an |
| Camera Privacy Shutter | Oui |
| Front Camera/Webcam | Oui |
| HDMI | 4 |
| Réseasu (RJ-45) | Oui |
| Nombre de Ports USB 3.2 Gen 2 Type- C | 1 |
| Nombre de Ports USB 3.2 Gen 2 Type- A | 1, 1 |
| Nombre total de ports USB | 1 |
| Chipset Manufacturer | AMD |
| Brightness | 300 cd/m² |
| Color Gamut | 45% NTSC |
| Display Screen Technology | Technologie IPS |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | DDR5 SDRAM |
| Graphics Memory Accessibility | Oui |
| Graphics Memory Technology | Partagée |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 16 po |
| Touchscreen | Non |
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 21M5000JUS |
| Product Line | ThinkPad |
| Product Model | 21M5000JUS |
| Product Name | Ordinateur Portable ThinkPad E16 Gen 2 21M5000JUS |
| Product Series | E16 Gen 2 |
| Product Type | Ordinateur Portable |
| Keyboard Backlight | 65 W |
| Keyboard Localization | Oui |
| Mémoire du logement installée | 16 Go |
| Configuration de la mémoire d'emplacement installée | 1 x 16 Go |
| Mémoire système maximale prise en charge | 64 Go |
| Vitesse de la mémoire système | 4800 MHz |
| Nombre total d'emplacements de mémoire | 2.0 |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1.0 |
| System Memory Form Factor | SoDIMM |
| System Memory Technology | DDR5 SDRAM |
| Total Installed System Memory | 16 Go |
| Charger Included | Oui |
| Environmental Certification | ENERGY STAR 8.0 |
| Features | Oui |
| Package Contents | Yes |
| TCO Certified | 1 Année |
| Certifié TCO | Restriction of Hazardous Substances (RoHS) |
| Respect de l'environnement | Oui |
| Bluetooth | Non |
| Near Field Communication | Oui |
| Wireless LAN | IEEE 802.11ax |
| Wireless LAN Standard | Non |
| WWAN Supported | Non |
| Technologie ethernet | Gigabit Ethernet |
| Operating System | Anglais |
| Operating System Language | Anglais |
| Operating System Platform | Windows 11 Pro |
| Color Family | Noir |
| Cover Material | 0,78 po (19,85 mm) |
| Depth | 3,99 lb (1810 g) |
| Height | 14,02 po (356,10 mm) |
| Weight (Approximate) | Ordinateur Portable ThinkPad E16 G2 21M5000JUS65W USB-C (2-pin) |
| Width | 9,75 po (247,70 mm) |
| Couleur du produit | Aluminium |
| Puissance maximum de l'alimentation | Type C |
| Power Plug Type | Noir |
| Maximum Turbo Speed | 4,75 GHz |
| Processor Core | Octa-core (8 cœurs) |
| Processor Manufacturer | AMD |
| Processor Model | 7735U |
| Processor Speed | 2,70 GHz |
| Processor Threads | 16 |
| Processor Type | Ryzen 7 |
| Drive Type | SSD |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 512 Go |
| Mois de sortie | Avril |
| Release Year | 2024 |
| Additional Warranty Information | 1 an, Courrier ou Retour en magasin |
| Période de retour | 15 jours |
| période d'échange pour défaut | 90 jours |
| Garantie du fabricant | 1 an |
Support informatique, serveurs, automatisation et solutions cloud. Intervention rapide à Québec pour particuliers et entreprises.
🔥 +200 clients satisfaits à Québec📍 Québec, Canada
📧 contact@info-trk.com
📞 418-564-8007
💬 Support humain et accessible
📞 Demander un service© 2026 Info-TRK — Tous droits réservés